|
| 2008 PRICE LIST |
![]() |
|
|
|
This Leofixings Pricelist has prices correct as off - 25/07/2008 12:54:53 Disclaimer: Leofixings.com reserves the right to alter the products and prices in it's catalogue at any time, as found necessary, without notice. Please check the website for the latest products and prices. |
| PAGE | PRODUCT |
| 5 | SCREW TITE WOOD SCREWS |
| 5 | ELECTRO BRASSED WOOD SCREWS |
| 6 | POZI HARDENED TWIN THREAD SCREWS |
| 6 | GREEN TREATED DECKING SCREWS |
| 7 | MULTI PURPOSE SCREWS ZYP |
| 8 | DRYWALLSCREWS WAFER HEAD C/W No.2 PHIL BIT (Fine Thread) |
| 8 | DRYWALLSCREWS C/W No.2 PHIL BIT (Fine Thread) |
| 8 | DRYWALLSCREWS C/W No.2 PHIL BIT (Coarse Thread) |
| 8 | DRYWALLSCREWS C/W No.2 PHIL BIT (Coarse Thread) |
| 8 | DRYWALLSCREWS Collated on a Strip (Coarse Thread) |
| 9 | POZI PAN HEAD SELF TAPPING SCREWS |
| 9 | COUNTERSUNK SELF TAPPING SCREWS |
| 9 | COUNTERSUNK HEAD MACHINE SCREWS |
| 9 | POZI PAN HEAD MACHINE SCREWS |
| 10 | POZI PAN HEAD MACHINE SCREWS BRASS |
| 10 | RAISED HEAD MACHINE SOCKET SCREWS |
| 10 | SCREW EYES, HOOKS & VINES EYES |
| 10 | BLACK JAPANNED R/HEAD WOODSCREWS |
| 11 | BLACK PHOSPHATE CARCASS SCREWS |
| 11 | MIRROR SCREWS |
| 11 | SCREW COVER CAPS - 5mm COVER CAPS |
| 11 | SCREW COVER CAPS - HINGED COVER CAPS |
| 11 | SCREW COVER CAPS - POZI COVER CAPS |
| 11 | PLASTIC DOME CAPS |
| 12 | BRASS SCREW CUP WASHERS & SOCKETS |
| 12 | JOINING BLOCKS - MODESTY BLOCKS, KD BLOCKS & WORKTOP CLAMPS |
| 12 | HOLDFAST - WALL TIE |
| 12 | EXPANSION WALL PLUGS |
| 12 | UNIVERSAL NYLON WALL PLUGS |
| 13 | AERCRETE SQUARE ANCHOR |
| 13 | RIMLESS & RIMMED NYLON WALL PLUGS |
| 13 | CABLE TIES |
| 13 | PLASTERBOARD SPRING TOGGLES |
| 13 | PLASTERBOARD METAL CAVITY ANCHORS |
| 14 | PLASTERBOARD SPEED PLUGS |
| 14 | FRAME FIXINGS |
| 14 | TORX FRAME FIXINGS ZYP & ST/STEEL |
| 14 | HAMMER FIXINGS |
| 15 | CONCRETE FRAME SCREW |
| 15 | METAL WINDOW FRAME ANCHORS |
| 15 | NYLON WINDOW FRAME ANCHORS |
| 15 | BAY POLE WINDOW SCREWS |
| 16 | EXPRESS NAILS ZYP |
| 16 | POLYTOP PINS CLADDING NAILS |
| 16 | CHEMICAL RESIN & ACCESSORIES |
| 16 | CHEMICAL CAPSULES |
| 17 | CHEMICAL ANCHOR STUD - STAINLESS STEEL |
| 17 | CHEMICAL ANCHOR STUD - ZINC YELLOW PASSIVATED |
| 17 | CHEMICAL ANCHOR STUD - GALVANISED |
| 17 | MASONRY ANCHOR LOOSE BOLTS |
| 17 | MASONRY ANCHOR EYES & HOOKS |
| 18 | MASONRY ANCHOR PROJECTION BOLTS |
| 18 | MASONRY ANCHOR SHIELD ONLY |
| 18 | THUNDERBOLTS- HEXAGONAL HEAD |
| 18 | THUNDERBOLTS-COUNTERSUNK TORX HEAD |
| 19 | THUNDERBOLTS-SCREW EYE & HOOKD |
| 19 | SANITARY WARE FIXING KITS - SANITARY WARE FIXING KIT |
| 19 | SLEEVE ANCHORS HEX-NUT, PROJECTING TYPE |
| 19 | SLEEVE ANCHORS HEX-BOLT, LOOSE TYPE |
| 20 | WIRE HANGER |
| 20 | THROUGH BOLTS Zinc Yellow Passivated |
| 20 | THROUGH BOLTS Galvanised |
| 21 | THROUGH BOLTS A4 Stainless Steel |
| 21 | GAS FUELLED SYSTEMS |
| 21 | DROP IN ANCHORS |
| 22 | ROOFING BOLTS & NUTS |
| 22 | CUP SQUARE CARRIAGE BOLTS |
| 23 | THREADED ROD |
| 23 | TIMBER FIX SCREWS |
| 23 | COACH SCREWS |
| 24 | METRIC HIGH TENSILE BOLTS BZP |
| 24 | HT SET SCREWS BZP GRADE 8.8 |
| 25 | FLAT WASHERS |
| 26 | ZINC ALLOY NAIL INS |
| 26 | HEXAGONAL NUTS |
| 26 | WING NUTS |
| 26 | SECURITY SHEAR NUTS |
| 26 | MASONRY NAILS |
| 27 | CARTRIDGE NAILS |
| 27 | MICKEY PINS |
| 27 | PIPE CLIPS |
| 27 | FLAT & ROUND CABLE CLIPS |
| 28 | THE NEW BAGGED NAIL RANGE - PLASTERBOARD NAILS ZINC YELLOW PASSIVATED |
| 28 | THE NEW BAGGED NAIL RANGE - SPRING HEAD NAILS GALVANISED |
| 28 | THE NEW BAGGED NAIL RANGE - TWIST NAILS GALVANISED |
| 28 | THE NEW BAGGED NAIL RANGE - CUT CLASP NAILS BRIGHT |
| 28 | THE NEW BAGGED NAIL RANGE - NETTING STAPLES GALVANISED |
| 29 | THE NEW BAGGED NAIL RANGE - OVAL HEAD NAILS BRIGHT |
| 29 | THE NEW BAGGED NAIL RANGE - OVAL HEAD NAILS GALVANISED |
| 29 | THE NEW BAGGED NAIL RANGE - PANEL PINS BRIGHT |
| 29 | THE NEW BAGGED NAIL RANGE - PANEL PINS GALVANISED |
| 30 | THE NEW BAGGED NAIL RANGE - FELT NAILS GALVANISED |
| 30 | THE NEW BAGGED NAIL RANGE - CLOUT NAILS GALVANISED |
| 30 | THE NEW BAGGED NAIL RANGE - ANNULAR RING SHANKS BRIGHT |
| 31 | THE NEW BAGGED NAIL RANGE - LOST HEAD NAILS BRIGHT |
| 31 | THE NEW BAGGED NAIL RANGE - ROUND HEAD NAILS BRIGHT |
| 31 | THE NEW BAGGED NAIL RANGE - ROUND HEAD NAILS GALVANISED |
| 32 | ROTARY MASONRY IMPACT DRILLS (Zinc Finish) |
| 33 | SDS MAX HAMMER IMPACT DRILLS |
| 33 | SDS PLUS HAMMER IMPACT DRILLS |
| 34 | HSS FULLY GROUND METRIC STUBB DRILLS |
| 34 | HSS GROUND FLUTE METRIC COBALT DRILLS |
| 35 | BLACKSMITH REDUCED SHANK HSS DRILLS |
| 35 | HSS JOBBER DRILLS |
| 36 | HSS METRIC JOBBER DRILLS (BULK) |
| 36 | HSS METRIC JOBBER DRILLS (WALLETED) |
| 37 | HSS GROUND FLUTE METRIC JOBBERS (BULK) |
| 37 | HSS GROUND FLUTE METRIC JOBBERS (WALLETED) |
| 38 | HSS GROUND FLUTE METRIC LONG SERIES (BULK) |
| 38 | HSS GROUND FLUTE METRIC LONG SERIES (WALLETED) |
| 38 | HARDPLATE TCT TIPPED DRILLS |
| 38 | HSS GROUND FLUTE METRIC COBALT (WALLETED) |
| 39 | SCREWDRIVER INSERT BITS |
| 39 | OFFLINE SCREW DRIVER |
| 39 | TRIPLE POINT FLAT WOOD BITS |
| 40 | AUGER WOOD BITS |
| 40 | BI-METAL HOLE SAWS VARIABLE PITCH |
| 41 | BI-METAL HOLE SAWS ACCESSORIES & ARBORS |
| 41 | BI-METAL HOLE SAWS SETS - PLASTIC CASE |
| SCREW TITE WOOD SCREWS |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO2155 | Screwtite Woodscrews - ZYP - 3x12mm | Box of 200 | £1.26 |
| LEO2157 | Screwtite Woodscrews - ZYP - 3.5x16mm | Box of 200 | £1.44 | |
| LEO2158 | Screwtite Woodscrews - ZYP - 3.5x20mm | Box of 200 | £1.44 | |
| LEO2159 | Screwtite Woodscrews - ZYP - 3.5x25mm | Box of 200 | £1.45 | |
| LEO2160 | Screwtite Woodscrews - ZYP - 3.5x30mm | Box of 200 | £2.36 | |
| LEO2161 | Screwtite Woodscrews - ZYP - 3.5x40mm | Box of 200 | £1.93 | |
| LEO2162 | Screwtite Woodscrews - ZYP - 4x20mm | Box of 200 | £1.54 | |
| LEO2163 | Screwtite Woodscrews - ZYP - 4x25mm | Box of 200 | £1.70 | |
| LEO2164 | Screwtite Woodscrews - ZYP - 4x30mm | Box of 200 | £1.93 | |
| LEO2165 | Screwtite Woodscrews - ZYP - 4x35mm | Box of 200 | £2.22 | |
| LEO2166 | Screwtite Woodscrews - ZYP - 4x40mm | Box of 200 | £2.47 | |
| LEO2167 | Screwtite Woodscrews - ZYP - 4x45mm | Box of 200 | £2.70 | |
| LEO2168 | Screwtite Woodscrews - ZYP - 4x50mm | Box of 200 | £2.94 | |
| LEO2169 | Screwtite Woodscrews - ZYP - 4x60mm | Box of 100 | £1.77 | |
| LEO2170 | Screwtite Woodscrews - ZYP - 4x70mm | Box of 100 | £2.05 | |
| LEO2171 | Screwtite Woodscrews - ZYP - 4.5x30mm | Box of 200 | £2.73 | |
| LEO2172 | Screwtite Woodscrews - ZYP - 4.5x40mm | Box of 200 | £3.29 | |
| LEO2173 | Screwtite Woodscrews - ZYP - 4.5x50mm | Box of 200 | £3.96 | |
| LEO2174 | Screwtite Woodscrews - ZYP - 4.5x60mm | Box of 200 | £4.60 | |
| LEO2175 | Screwtite Woodscrews - ZYP - 4.5x70mm | Box of 200 | £5.37 | |
| LEO2176 | Screwtite Woodscrews - ZYP - 4.5x80mm | Box of 100 | £3.10 | |
| LEO2177 | Screwtite Woodscrews - ZYP - 5x40mm | Box of 200 | £4.08 | |
| LEO2178 | Screwtite Woodscrews - ZYP - 5x50mm | Box of 200 | £4.22 | |
| LEO2179 | Screwtite Woodscrews - ZYP - 5x60mm | Box of 100 | £2.42 | |
| LEO2180 | Screwtite Woodscrews - ZYP - 5x70mm | Box of 100 | £3.82 | |
| LEO2181 | Screwtite Woodscrews - ZYP - 5x80mm | Box of 100 | £3.55 | |
| LEO2182 | Screwtite Woodscrews - ZYP - 5x90mm | Box of 100 | £4.73 | |
| LEO2183 | Screwtite Woodscrews - ZYP - 5x100mm | Box of 100 | £5.16 | |
| LEO2184 | Screwtite Woodscrews - ZYP - 6x100mm | Box of 50 | £3.26 |
| ELECTRO BRASSED WOOD SCREWS |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO0089 | Wood Screws - Electro Brassed - 1/2x4 | Box of 200 | £0.28 |
| LEO0090 | Wood Screws - Electro Brassed - 5/8x4 | Box of 200 | £0.26 | |
| LEO0091 | Wood Screws - Electro Brassed - 3/4x4 | Box of 200 | £0.32 | |
| LEO0092 | Wood Screws - Electro Brassed - 1x4 | Box of 200 | £0.40 | |
| LEO0093 | Wood Screws - Electro Brassed - 1/2x6 | Box of 200 | £0.26 | |
| LEO0094 | Wood Screws - Electro Brassed - 5/8x6 | Box of 200 | £0.53 | |
| LEO0095 | Wood Screws - Electro Brassed - 3/4x6 | Box of 200 | £0.35 | |
| LEO0096 | Wood Screws - Electro Brassed - 1x6 | Box of 200 | £0.46 | |
| LEO0097 | Wood Screws - Electro Brassed - 1 1/4x6 | Box of 200 | £0.56 | |
| LEO0098 | Wood Screws - Electro Brassed - 1 1/2x6 | Box of 200 | £0.63 | |
| LEO2750 | Pozi HTT Screws - Zinc Plated - 1 3/4x6 | Box of 200 | £0.90 | |
| LEO0099 | Wood Screws - Electro Brassed - 1x7 | Box of 200 | £0.67 | |
| LEO0100 | Wood Screws - Electro Brassed - 3/4x8 | Box of 200 | £0.49 | |
| LEO0101 | Wood Screws - Electro Brassed - 1x8 | Box of 200 | £0.58 | |
| LEO0102 | Wood Screws - Electro Brassed - 1 1/4x8 | Box of 200 | £0.74 | |
| LEO0103 | Wood Screws - Electro Brassed - 1 1/2x8 | Box of 200 | £0.84 | |
| LEO0104 | Wood Screws - Electro Brassed - 2x8 | Box of 200 | £1.12 | |
| LEO0105 | Wood Screws - Electro Brassed - 1 1/4x10 | Box of 200 | £1.02 | |
| LEO0106 | Wood Screws - Electro Brassed - 1 1/2x10 | Box of 200 | £1.26 | |
| LEO0107 | Wood Screws - Electro Brassed - 2x10 | Box of 200 | £1.47 | |
| LEO2751 | Pozi HTT Screws - Zinc Plated - 2 1/4x10 | Box of 200 | £1.65 | |
| LEO0108 | Wood Screws - Electro Brassed - 1 1/2x12 | Box of 200 | £1.44 |
| POZI HARDENED TWIN THREAD SCREWS |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO0040 | Pozi HTT Screws - Zinc Plated - 1/2x4 | Box of 200 | £0.18 |
| LEO0041 | Pozi HTT Screws - Zinc Plated - 5/8x4 | Box of 200 | £0.23 | |
| LEO0042 | Pozi HTT Screws - Zinc Plated - 3/4x4 | Box of 200 | £0.21 | |
| LEO0043 | Pozi HTT Screws - Zinc Plated - 1x4 | Box of 200 | £0.26 | |
| LEO0044 | Pozi HTT Screws - Zinc Plated - 1/2x6 | Box of 200 | £0.21 | |
| LEO0045 | Pozi HTT Screws - Zinc Plated - 5/8x6 | Box of 200 | £0.28 | |
| LEO0046 | Pozi HTT Screws - Zinc Plated - 3/4x6 | Box of 200 | £0.32 | |
| LEO0047 | Pozi HTT Screws - Zinc Plated - 1x6 | Box of 200 | £0.42 | |
| LEO0048 | Pozi HTT Screws - Zinc Plated - 1 1/4x6 | Box of 200 | £0.51 | |
| LEO0049 | Pozi HTT Screws - Zinc Plated - 1 1/2x6 | Box of 200 | £0.63 | |
| LEO0050 | Pozi HTT Screws - Zinc Plated - 2x6 | Box of 200 | £0.70 | |
| LEO0051 | Pozi HTT Screws - Zinc Plated - 1/2x7 | Box of 200 | £0.35 | |
| LEO0052 | Pozi HTT Screws - Zinc Plated - 3/4x7 | Box of 200 | £0.32 | |
| LEO0053 | Pozi HTT Screws - Zinc Plated - 1x7 | Box of 200 | £0.54 | |
| LEO0054 | Pozi HTT Screws - Zinc Plated - 1 1/4x7 | Box of 200 | £0.63 | |
| LEO0055 | Pozi HTT Screws - Zinc Plated - 1 1/2x7 | Box of 200 | £0.79 | |
| LEO0056 | Pozi HTT Screws - Zinc Plated - 1 3/4x7 | Box of 200 | £0.60 | |
| LEO0057 | Pozi HTT Screws - Zinc Plated - 1/2x8 | Box of 200 | £0.39 | |
| LEO0058 | Pozi HTT Screws - Zinc Plated - 5/8x8 | Box of 200 | £0.37 | |
| LEO0059 | Pozi HTT Screws - Zinc Plated - 3/4x8 | Box of 200 | £0.49 | |
| LEO0060 | Pozi HTT Screws - Zinc Plated - 1x8 | Box of 200 | £0.65 | |
| LEO0061 | Pozi HTT Screws - Zinc Plated - 1 1/4x8 | Box of 200 | £0.74 | |
| LEO0062 | Pozi HTT Screws - Zinc Plated - 1 1/2x8 | Box of 200 | £0.88 | |
| LEO0063 | Pozi HTT Screws - Zinc Plated - 1 3/4x8 | Box of 200 | £1.03 | |
| LEO0064 | Pozi HTT Screws - Zinc Plated - 2x8 | Box of 200 | £1.12 | |
| LEO0065 | Pozi HTT Screws - Zinc Plated - 2 1/4x8 | Box of 200 | £1.21 | |
| LEO0066 | Pozi HTT Screws - Zinc Plated - 2 1/2x8 | Box of 200 | £1.42 | |
| LEO0067 | Pozi HTT Screws - Zinc Plated - 2 3/4x8 | Box of 100 | £0.70 | |
| LEO0068 | Pozi HTT Screws - Zinc Plated - 3x8 | Box of 100 | £0.86 | |
| LEO0069 | Pozi HTT Screws - Zinc Plated - 3 1/2x8 | Box of 100 | £0.74 | |
| LEO0070 | Pozi HTT Screws - Zinc Plated - 3/4x10 | Box of 200 | £0.49 | |
| LEO0071 | Pozi HTT Screws - Zinc Plated - 1x10 | Box of 200 | £0.88 | |
| LEO0072 | Pozi HTT Screws - Zinc Plated - 1 1/4x10 | Box of 200 | £1.00 | |
| LEO0073 | Pozi HTT Screws - Zinc Plated - 1 1/2x10 | Box of 200 | £1.12 | |
| LEO0074 | Pozi HTT Screws - Zinc Plated - 1 3/4x10 | Box of 200 | £1.21 | |
| LEO0075 | Pozi HTT Screws - Zinc Plated - 2x10 | Box of 200 | £1.59 | |
| LEO0076 | Pozi HTT Screws - Zinc Plated - 2 1/2x10 | Box of 100 | £0.89 | |
| LEO0077 | Pozi HTT Screws - Zinc Plated - 3x10 | Box of 100 | £1.05 | |
| LEO0078 | Pozi HTT Screws - Zinc Plated - 3 1/2x10 | Box of 100 | £1.26 | |
| LEO0079 | Pozi HTT Screws - Zinc Plated - 4x10 | Box of 100 | £1.47 | |
| LEO0080 | Pozi HTT Screws - Zinc Plated - 1x12 | Box of 200 | £0.95 | |
| LEO0081 | Pozi HTT Screws - Zinc Plated - 1 1/4x12 | Box of 200 | £1.40 | |
| LEO0082 | Pozi HTT Screws - Zinc Plated - 1 1/2x12 | Box of 200 | £1.61 | |
| LEO0083 | Pozi HTT Screws - Zinc Plated - 1 3/4x12 | Box of 200 | £1.28 | |
| LEO0084 | Pozi HTT Screws - Zinc Plated - 2x12 | Box of 100 | £0.91 | |
| LEO0085 | Pozi HTT Screws - Zinc Plated - 2 1/2x12 | Box of 100 | £1.21 | |
| LEO0086 | Pozi HTT Screws - Zinc Plated - 3x12 | Box of 100 | £1.33 | |
| LEO0087 | Pozi HTT Screws - Zinc Plated - 3 1/2x12 | Box of 100 | £1.79 | |
| LEO0088 | Pozi HTT Screws - Zinc Plated - 4x12 | Box of 100 | £1.93 |
| GREEN TREATED DECKING SCREWS |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO0174 | Green Treated Decking Screws - Green - 4.5x50 | Box of 200 | £2.01 |
| LEO0175 | Green Treated Decking Screws - Green - 4.5x55 | Box of 200 | £2.07 | |
| LEO0176 | Green Treated Decking Screws - Green - 4.5x60 | Box of 200 | £2.64 | |
| LEO0177 | Green Treated Decking Screws - Green - 4.5x75 | Box of 200 | £3.31 |
| MULTI PURPOSE SCREWS ZYP |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO0109 | Multipurpose Screws - ZYP - 3.0x10 | Box of 200 | £0.14 |
| LEO0110 | Multipurpose Screws - ZYP - 3.0x13 | Box of 200 | £0.16 | |
| LEO0111 | Multipurpose Screws - ZYP - 3.0x15 | Box of 200 | £0.18 | |
| LEO0113 | Multipurpose Screws - ZYP - 3.0x17 | Box of 200 | £0.18 | |
| LEO2683 | Multipurpose Screws - ZYP - 3.0x20 | Box of 200 | £0.23 | |
| LEO0114 | Multipurpose Screws - ZYP - 3.0x25 | Box of 200 | £0.32 | |
| LEO0115 | Multipurpose Screws - ZYP - 3.0x30 | Box of 200 | £0.28 | |
| LEO0116 | Multipurpose Screws - ZYP - 3.5x13 | Box of 200 | £0.23 | |
| LEO0117 | Multipurpose Screws - ZYP - 3.5x15 | Box of 200 | £0.30 | |
| LEO0118 | Multipurpose Screws - ZYP - 3.5x16 | Box of 200 | £0.25 | |
| LEO0119 | Multipurpose Screws - ZYP - 3.5x17 | Box of 200 | £0.26 | |
| LEO0120 | Multipurpose Screws - ZYP - 3.5x20 | Box of 200 | £0.33 | |
| LEO0121 | Multipurpose Screws - ZYP - 3.5x25 | Box of 200 | £0.39 | |
| LEO0122 | Multipurpose Screws - ZYP - 3.5x30 | Box of 200 | £0.49 | |
| LEO0123 | Multipurpose Screws - ZYP - 3.5x35 | Box of 200 | £0.42 | |
| LEO0124 | Multipurpose Screws - ZYP - 3.5x40 | Box of 200 | £0.61 | |
| LEO0125 | Multipurpose Screws - ZYP - 3.5x50 | Box of 200 | £0.67 | |
| LEO0126 | Multipurpose Screws - ZYP - 4.0x15 | Box of 200 | £0.30 | |
| LEO0128 | Multipurpose Screws - ZYP - 4.0x17 | Box of 200 | £0.33 | |
| LEO0129 | Multipurpose Screws - ZYP - 4.0x20 | Box of 200 | £0.42 | |
| LEO0130 | Multipurpose Screws - ZYP - 4.0x25 | Box of 200 | £0.51 | |
| LEO0131 | Multipurpose Screws - ZYP - 4.0x30 | Box of 200 | £0.58 | |
| LEO0132 | Multipurpose Screws - ZYP - 4.0x35 | Box of 200 | £0.61 | |
| LEO0133 | Multipurpose Screws - ZYP - 4.0x40 | Box of 200 | £0.68 | |
| LEO0134 | Multipurpose Screws - ZYP - 4.0x45 | Box of 200 | £0.77 | |
| LEO0135 | Multipurpose Screws - ZYP - 4.0x50 | Box of 200 | £0.89 | |
| LEO0136 | Multipurpose Screws - ZYP - 4.0x60 | Box of 200 | £1.12 | |
| LEO0137 | Multipurpose Screws - ZYP - 4.0x70 | Box of 200 | £1.31 | |
| LEO0138 | Multipurpose Screws - ZYP - 4.0x75 | Box of 100 | £0.67 | |
| LEO0139 | Multipurpose Screws - ZYP - 4.5x20 | Box of 200 | £0.46 | |
| LEO0140 | Multipurpose Screws - ZYP - 4.5x22 | Box of 200 | £0.51 | |
| LEO0141 | Multipurpose Screws - ZYP - 4.5x25 | Box of 200 | £0.47 | |
| LEO0142 | Multipurpose Screws - ZYP - 4.5x30 | Box of 200 | £0.61 | |
| LEO0143 | Multipurpose Screws - ZYP - 4.5x35 | Box of 200 | £0.61 | |
| LEO0144 | Multipurpose Screws - ZYP - 4.5x40 | Box of 200 | £0.95 | |
| LEO0145 | Multipurpose Screws - ZYP - 4.5x45 | Box of 200 | £0.79 | |
| LEO0146 | Multipurpose Screws - ZYP - 4.5x50 | Box of 200 | £1.21 | |
| LEO0147 | Multipurpose Screws - ZYP - 5.0x20 | Box of 200 | £0.58 | |
| LEO0148 | Multipurpose Screws - ZYP - 5.0x25 | Box of 200 | £0.63 | |
| LEO0149 | Multipurpose Screws - ZYP - 5.0x30 | Box of 200 | £0.93 | |
| LEO0150 | Multipurpose Screws - ZYP - 5.0x35 | Box of 200 | £0.75 | |
| LEO0151 | Multipurpose Screws - ZYP - 5.0x40 | Box of 200 | £1.14 | |
| LEO0152 | Multipurpose Screws - ZYP - 5.0x45 | Box of 200 | £1.30 | |
| LEO0153 | Multipurpose Screws - ZYP - 5.0x50 | Box of 200 | £1.35 | |
| LEO0154 | Multipurpose Screws - ZYP - 5.0x55 | Box of 200 | £1.23 | |
| LEO0155 | Multipurpose Screws - ZYP - 5.0x60 | Box of 100 | £0.81 | |
| LEO0156 | Multipurpose Screws - ZYP - 5.0x70 | Box of 100 | £0.93 | |
| LEO0157 | Multipurpose Screws - ZYP - 5.0x75 | Box of 100 | £1.03 | |
| LEO0158 | Multipurpose Screws - ZYP - 5.0x80 | Box of 100 | £1.10 | |
| LEO0159 | Multipurpose Screws - ZYP - 5.0x90 | Box of 100 | £1.24 | |
| LEO0160 | Multipurpose Screws - ZYP - 5.0x100 | Box of 100 | £1.33 | |
| LEO0161 | Multipurpose Screws - ZYP - 5.0x120 | Box of 100 | £1.68 | |
| LEO0162 | Multipurpose Screws - ZYP - 6.0x25 | Box of 200 | £1.10 | |
| LEO0163 | Multipurpose Screws - ZYP - 6.0x30 | Box of 200 | £1.24 | |
| LEO0164 | Multipurpose Screws - ZYP - 6.0x40 | Box of 200 | £1.63 | |
| LEO0165 | Multipurpose Screws - ZYP - 6.0x50 | Box of 100 | £0.74 | |
| LEO0166 | Multipurpose Screws - ZYP - 6.0x60 | Box of 100 | £0.89 | |
| LEO0167 | Multipurpose Screws - ZYP - 6.0x70 | Box of 100 | £1.44 | |
| LEO0168 | Multipurpose Screws - ZYP - 6.0x75 | Box of 100 | £1.24 | |
| LEO0169 | Multipurpose Screws - ZYP - 6.0x80 | Box of 100 | £2.35 | |
| LEO0170 | Multipurpose Screws - ZYP - 6.0x90 | Box of 100 | £1.75 | |
| LEO0171 | Multipurpose Screws - ZYP - 6.0x100 | Box of 100 | £2.77 | |
| LEO0172 | Multipurpose Screws - ZYP - 6.0x120 | Box of 100 | £2.56 | |
| LEO0173 | Multipurpose Screws - ZYP - 6.0x150 | Box of 100 | £3.08 |
| DRYWALLSCREWS WAFER HEAD C/W No.2 PHIL BIT (Fine Thread) |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO2047 | Wafer Head Drywall Screws - BZP - 4.2x13 | Box of 1000 | £1.82 |
| LEO2048 | Wafer Head Self Drill Drywall Screws - BZP - 4.2x13 | Box of 1000 | £2.81 |
| DRYWALLSCREWS C/W No.2 PHIL BIT (Fine Thread) |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO0180 | Fine Thread Drywall Screws - BZP - 3.5x25mm | Box of 1000 | £1.59 |
| LEO0181 | Fine Thread Drywall Screws - BZP - 3.5x32mm | Box of 1000 | £2.18 | |
| LEO0182 | Fine Thread Drywall Screws - BZP - 3.5x38mm | Box of 1000 | £2.58 | |
| LEO0183 | Fine Thread Drywall Screws - BZP - 3.5x42mm | Box of 1000 | £2.57 | |
| LEO0184 | Fine Thread Drywall Screws - BZP - 3.5x45mm | Box of 1000 | £2.82 | |
| LEO0185 | Fine Thread Drywall Screws - BZP - 3.5x50mm | Box of 1000 | £3.03 | |
| LEO0186 | Fine Thread Drywall Screws - BZP - 3.5x55mm | Box of 500 | £1.58 | |
| LEO0187 | Fine Thread Drywall Screws - BZP - 3.5x60mm | Box of 500 | £1.80 | |
| LEO0188 | Fine Thread Drywall Screws - BZP - 4.2x65mm | Box of 500 | £2.52 | |
| LEO0189 | Fine Thread Drywall Screws - BZP - 4.2x75mm | Box of 500 | £3.06 | |
| LEO0190 | Fine Thread Drywall Screws - BZP - 4.2x100mm | Box of 500 | £3.86 |
| DRYWALLSCREWS C/W No.2 PHIL BIT (Coarse Thread) |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO2036 | Drywall Screws - BP - 3.5x25mm | Box of 1000 | £1.62 |
| LEO2037 | Drywall Screws - BP - 3.5x32mm | Box of 1000 | £2.27 | |
| LEO2038 | Drywall Screws - BP - 3.5x38mm | Box of 1000 | £2.60 | |
| LEO2039 | Drywall Screws - BP - 3.5x42mm | Box of 1000 | £2.87 | |
| LEO2040 | Drywall Screws - BP - 3.5x45mm | Box of 1000 | £3.39 | |
| LEO2041 | Drywall Screws - BP - 3.5x50mm | Box of 1000 | £3.50 | |
| LEO2042 | Drywall Screws - ZP - 3.5x55mm | Box of 500 | £1.59 | |
| LEO2043 | Drywall Screws - BP - 3.5x60mm | Box of 500 | £1.89 | |
| LEO2044 | Drywall Screws - BP - 4.2x65mm | Box of 500 | £2.61 | |
| LEO2045 | Drywall Screws - BP - 4.2x75mm | Box of 500 | £3.15 | |
| LEO2046 | Drywall Screws - BP - 4.2x100mm | Box of 500 | £4.31 |
| DRYWALLSCREWS Collated on a Strip (Coarse Thread) |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO2029 | Collated Drywall Screw - BP - 3.5x25mm | 1000 per box | £3.80 |
| LEO2030 | Collated Drywall Screw - BP - 3.5x32mm | 1000 per box | £4.17 | |
| LEO2031 | Collated Drywall Screw - BP - 3.5x35mm | 1000 per box | £4.41 | |
| LEO2032 | Collated Drywall Screw - BP - 3.5x38mm | 1000 per box | £4.71 | |
| LEO2033 | Collated Drywall Screw - BP - 3.5x45mm | 1000 per box | £5.20 | |
| LEO2034 | Collated Drywall Screw - BP - 3.5x50mm | 1000 per box | £5.81 | |
| LEO2035 | Collated Drywall Screw - BP - 3.5x55mm | 1000 per box | £5.99 |
| POZI PAN HEAD SELF TAPPING SCREWS |
| CODE | PRODUCT NAME | BOX QTY | LIST PRICE | |
![]() |
LEO1751 | Pozi Pan Head ST - BZP - 1/4x4 | 200 per box | £0.21 |
| LEO1752 | Pozi Pan Head ST - BZP - 3/8x4 | 200 per box | £0.26 | |
